K.02.E.0004.P Economics

Course offering details

Instructors: Dr. Katharina Löhr

Event type: lecture

Org-unit: Landscape Management and Nature Conservation

Displayed in timetable as: K.02.E.0004.P

Hours per week: 3

Credits: 3,0

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 7. Oct. 2024 12:45 16:30 05.208 Dr. Katharina Löhr
2 Mon, 14. Oct. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
3 Mon, 21. Oct. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
4 Mon, 28. Oct. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
5 Mon, 4. Nov. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
6 Mon, 11. Nov. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
7 Mon, 18. Nov. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
8 Mon, 2. Dec. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
9 Mon, 9. Dec. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
10 Mon, 16. Dec. 2024 12:45 15:30 01.103 Dr. Katharina Löhr
11 Mon, 6. Jan. 2025 12:45 15:30 01.103 Dr. Katharina Löhr
12 Mon, 13. Jan. 2025 12:45 15:30 01.103 Dr. Katharina Löhr
13 Mon, 20. Jan. 2025 12:45 15:30 01.103 Dr. Katharina Löhr
Contained in modules
Module
M.02.E.0004.P Introduction to the economics of agricultural land use
M.02.V.0003.P Grundlagen der Ökonomik
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Dr. Katharina Löhr