K.03.P.0042.P Technische Physik und Mechanik II

Small group: Übung - Technische Physik und Mechanik II 

Course offering details

Instructors: Dr.-Ing. Peter Neumeister

Event type: lecture

Org-unit: wood engineering

Displayed in timetable as: K.03.P.0042.P

Hours per week: 4

Language of instruction: German

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Übung - Technische Physik und Mechanik II

    Dr.-Ing. Peter Neumeister

    Tue, 19. Mar. 2024 [12:30]-Tue, 2. Jul. 2024 [14:00]

Appointments
Date From To Room Instructors
1 Tue, 19. Mar. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
2 Tue, 19. Mar. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
3 Wed, 20. Mar. 2024* 08:30 10:00 15.001 Dr.-Ing. Peter Neumeister
4 Tue, 26. Mar. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
5 Tue, 26. Mar. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
6 Wed, 27. Mar. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
7 Tue, 2. Apr. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
8 Tue, 2. Apr. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
9 Wed, 3. Apr. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
10 Tue, 9. Apr. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
11 Tue, 9. Apr. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
12 Wed, 10. Apr. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
13 Tue, 16. Apr. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
14 Tue, 16. Apr. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
15 Wed, 17. Apr. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
16 Tue, 23. Apr. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
17 Tue, 23. Apr. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
18 Wed, 24. Apr. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
19 Tue, 30. Apr. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
20 Tue, 30. Apr. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
21 Tue, 7. May 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
22 Tue, 7. May 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
23 Wed, 8. May 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
24 Tue, 21. May 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
25 Tue, 21. May 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
26 Wed, 22. May 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
27 Tue, 28. May 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
28 Tue, 28. May 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
29 Wed, 29. May 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
30 Tue, 4. Jun. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
31 Tue, 4. Jun. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
32 Wed, 5. Jun. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
33 Tue, 11. Jun. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
34 Tue, 11. Jun. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
35 Wed, 12. Jun. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
36 Tue, 18. Jun. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
37 Tue, 18. Jun. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
38 Wed, 19. Jun. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
39 Tue, 25. Jun. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
40 Tue, 25. Jun. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
41 Wed, 26. Jun. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
42 Tue, 2. Jul. 2024 12:30 14:00 15.006 Dr.-Ing. Peter Neumeister
43 Tue, 2. Jul. 2024* 14:15 15:45 15.006 Dr.-Ing. Peter Neumeister
44 Wed, 3. Jul. 2024* 08:30 10:00 15.006 Dr.-Ing. Peter Neumeister
Contained in modules
Module
M.03.P.0031.P Engineering Fundamentals II
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
  • 27
  • 28
  • 29
  • 30
  • 31
  • 32
  • 33
  • 34
  • 35
  • 36
  • 37
  • 38
  • 39
  • 40
  • 41
  • 42
  • 43
  • 44
Instructors
Dr.-Ing. Peter Neumeister