K.04.N.2315.P Statistics in Economics

Course offering details

Instructors: Peter Lehe

Event type: lecture

Org-unit: Sustainable Business

Displayed in timetable as: K.04.N.2315.P

Hours per week: 4

Language of instruction: German

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups:
  • Statistics in Economics

    Peter Lehe

    Fri, 10. May 2024 [08:30]-Fri, 5. Jul. 2024 [17:30]

Appointments
Date From To Room Instructors
1 Tue, 2. Apr. 2024 10:15 17:30 02.216 Peter Lehe
2 Mon, 8. Apr. 2024 14:15 17:30 online Peter Lehe
3 Mon, 15. Apr. 2024 14:15 17:30 online Peter Lehe
4 Mon, 6. May 2024 14:15 17:30 online Peter Lehe
5 Tue, 7. May 2024 14:15 17:30 online Peter Lehe
6 Mon, 27. May 2024 14:15 17:30 online Peter Lehe
7 Mon, 3. Jun. 2024 14:15 17:30 online Peter Lehe
8 Mon, 10. Jun. 2024 14:15 17:30 online Peter Lehe
9 Mon, 17. Jun. 2024 14:15 17:30 online Peter Lehe
10 Mon, 24. Jun. 2024 14:15 17:30 online Peter Lehe
11 Tue, 25. Jun. 2024 10:15 17:30 02.216 Peter Lehe
12 Tue, 2. Jul. 2024 10:15 17:30 02.216 - Hybrid Peter Lehe
Contained in modules
Module
M.04.N.2310.P Statistics in Economics
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Peter Lehe