K.02.D.0012.P Landscape ecology and biotope mapping

Course offering details

Instructors: Dr. Georg Schwamborn

Event type: lecture

Org-unit: Landscape Management and Nature Conservation

Displayed in timetable as: K.02.D.0012.P

Hours per week: 3,5

Credits: 3,5

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 18. Mar. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
2 Mon, 25. Mar. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
3 Mon, 8. Apr. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
4 Mon, 15. Apr. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
5 Mon, 22. Apr. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
6 Mon, 29. Apr. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
7 Mon, 6. May 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
8 Mon, 27. May 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
9 Mon, 3. Jun. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
10 Mon, 10. Jun. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
11 Mon, 17. Jun. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
12 Mon, 1. Jul. 2024 10:15 11:45 01.103 Dr. Georg Schwamborn
Contained in modules
Module
M.02.D.0012.P Landscape analysis
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
Instructors
Dr. Georg Schwamborn