K.02.C.0013.W Environmental Data Analysis

Course offering details

Instructors: Prof. Dr. Jens Müller

Event type: exercise course

Org-unit: Landscape Management and Nature Conservation

Displayed in timetable as: K.02.C.0013.W

Hours per week: 4

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 18. Mar. 2024 09:15 17:00 05.309 Prof. Dr. Jens Müller
2 Tue, 19. Mar. 2024 09:15 12:45 05.309 Prof. Dr. Jens Müller
3 Tue, 19. Mar. 2024 12:45 17:00 Prof. Dr. Jens Müller
4 Wed, 20. Mar. 2024 09:15 12:45 05.309 Prof. Dr. Jens Müller
5 Th, 21. Mar. 2024 09:15 17:00 05.309 Prof. Dr. Jens Müller
6 Fri, 22. Mar. 2024 09:15 17:00 05.309 Prof. Dr. Jens Müller
7 Mon, 8. Apr. 2024 09:15 17:00 05.309 Prof. Dr. Jens Müller
8 Mon, 6. May 2024 09:15 17:00 05.309 Prof. Dr. Jens Müller
9 Tue, 28. May 2024 09:15 12:45 05.309 Prof. Dr. Jens Müller
10 Th, 27. Jun. 2024 12:45 17:00 05.309 Prof. Dr. Jens Müller
11 Mon, 1. Jul. 2024 09:15 17:00 05.309 Prof. Dr. Jens Müller
Contained in modules
Module
M.02.C.0013.W Environmental Data Analysis
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Prof. Dr. Jens Müller