K.02.D.0016.P Vegetation science and plant identification

Small group: Vegetation science and plant identification 

Course offering details

Instructors: Corinna Schulz

Event type: exercise course

Org-unit: Landscape Management and Nature Conservation

Displayed in timetable as: K.02.D.0016.P

Hours per week: 4

Credits: 4,0

Language of instruction: German

Min. | Max. participants: - | -

Small group(s)
This course is divided into the following small groups: Show plenary course offering
  • Vegetation science and plant identification

    Corinna Schulz

    Wed, 22. Mar. 2023 [08:30]-Wed, 5. Jul. 2023 [10:00]

  • Vegetation science and plant identification

    Corinna Schulz

    Wed, 22. Mar. 2023 [10:15]-Wed, 5. Jul. 2023 [11:45]

  • Vegetation science and plant identification

    Corinna Schulz

    Wed, 22. Mar. 2023 [12:00]-Wed, 5. Jul. 2023 [13:30]

Appointments
Date From To Room Instructors
1 Mon, 20. Mar. 2023* 08:30 10:00 01.103 Corinna Schulz
2 Wed, 22. Mar. 2023 12:00 13:30 05.203 Corinna Schulz
3 Mon, 27. Mar. 2023* 08:30 10:00 01.103 Corinna Schulz
4 Wed, 29. Mar. 2023 12:00 13:30 05.203 Corinna Schulz
5 Mon, 3. Apr. 2023* 08:30 10:00 01.103 Corinna Schulz
6 Wed, 5. Apr. 2023 12:00 13:30 Forstbotanischer Garten Corinna Schulz
7 Wed, 12. Apr. 2023 12:00 13:30 05.203 Corinna Schulz
8 Mon, 17. Apr. 2023* 08:30 10:00 01.103 Corinna Schulz
9 Wed, 19. Apr. 2023 12:00 13:30 05.203 Corinna Schulz
10 Mon, 24. Apr. 2023* 08:30 10:00 01.103 Corinna Schulz
11 Wed, 26. Apr. 2023 12:00 13:30 05.203 Corinna Schulz
12 Fri, 28. Apr. 2023* 09:30 12:00 Geländeübung Höllen Corinna Schulz
13 Fri, 28. Apr. 2023* 12:15 14:45 Geländeübung Höllen Corinna Schulz
14 Wed, 3. May 2023 12:00 13:30 05.203 Corinna Schulz
15 Mon, 8. May 2023* 08:30 10:00 01.103 Corinna Schulz
16 Wed, 10. May 2023 12:00 13:30 05.203 Corinna Schulz
17 Mon, 15. May 2023* 08:30 10:00 01.103 Corinna Schulz
18 Wed, 17. May 2023 12:00 13:30 05.203 Corinna Schulz
19 Wed, 17. May 2023* 14:45 16:30 Gelände Finowkanal Corinna Schulz
20 Wed, 17. May 2023* 16:30 18:15 Gelände Finowkanal Corinna Schulz
21 Mon, 5. Jun. 2023* 08:30 10:00 01.103 Corinna Schulz
22 Mon, 12. Jun. 2023* 08:30 10:00 01.103 Corinna Schulz
23 Wed, 14. Jun. 2023 11:00 13:30 Gelände Vegetationsaufnahme (Anwesenheitspflicht) Corinna Schulz
24 Mon, 19. Jun. 2023* 08:30 10:00 01.103 Corinna Schulz
25 Wed, 21. Jun. 2023 12:00 13:30 05.203 Corinna Schulz
26 Wed, 5. Jul. 2023 12:00 13:30 05.203 Corinna Schulz
Contained in modules
Module
M.02.D.0015.P Site and vegetation science
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
  • 14
  • 15
  • 16
  • 17
  • 18
  • 19
  • 20
  • 21
  • 22
  • 23
  • 24
  • 25
  • 26
Instructors
Corinna Schulz