K.04.N.2121.P Finance and Investment

Course offering details

Instructors: Prof. Dr. Alexander Conrad

Event type: lecture

Org-unit: Sustainable Business

Displayed in timetable as: K.04.N.2121.P

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Wed, 22. Mar. 2023 12:30 14:00 02.216 Prof. Dr. Alexander Conrad
2 Wed, 29. Mar. 2023 12:30 14:00 02.216 Prof. Dr. Alexander Conrad
3 Wed, 5. Apr. 2023 12:30 14:00 02.216 Prof. Dr. Alexander Conrad
4 Wed, 12. Apr. 2023 12:30 14:00 02.216 Prof. Dr. Alexander Conrad
5 Wed, 26. Apr. 2023 12:30 14:00 02.216 Prof. Dr. Alexander Conrad
6 Wed, 3. May 2023 12:30 14:00 02.216 Prof. Dr. Alexander Conrad
7 Wed, 31. May 2023 08:30 11:45 02.216 Prof. Dr. Alexander Conrad
8 Wed, 7. Jun. 2023 08:30 11:45 02.216 Prof. Dr. Alexander Conrad
9 Wed, 14. Jun. 2023 08:30 11:45 02.216 Prof. Dr. Alexander Conrad
10 Wed, 28. Jun. 2023 08:30 11:45 02.216 Prof. Dr. Alexander Conrad
Contained in modules
Module
M.04.N.2115.P BM 2: Operations Management, Cost Accounting and Controlling, Finance and Investment
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
Instructors
Prof. Dr. Alexander Conrad