K.01.I.0039.W Digital analysis of forest ecosystems

Course offering details

Instructors: Nicole Albert; Prof. Dr. Jan-Peter Mund

Event type: exercise course

Org-unit: Forest and Environment

Displayed in timetable as: K.01.I.0039.W

Hours per week: 3

Language of instruction: Englisch

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 8. May 2023 09:00 16:30 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
2 Tue, 9. May 2023 09:00 16:30 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
3 Wed, 10. May 2023 09:00 13:00 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
4 Th, 11. May 2023 09:00 16:30 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
5 Fri, 12. May 2023 09:00 16:30 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
6 Mon, 15. May 2023 09:00 16:30 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
7 Tue, 16. May 2023 09:00 16:30 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
8 Wed, 17. May 2023 09:00 13:00 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
9 Fri, 19. May 2023 09:00 16:30 11.202 Nicole Albert; Prof. Dr. Jan-Peter Mund
Contained in modules
Module
M.01.I.0023.W Digital analysis of forest ecosystems
Contained in course catalogues
Course catalogue
Veranstaltungsverzeichnis > Fachbereich Wald und Umwelt > Bachelor-Studiengänge > International Forest Ecosystem Management (B.Sc.) > Wahlpflichtmodule
Modulportfolio > Bachelor-Module
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
Instructors
Prof. Dr. Jan-Peter Mund
Nicole Albert