K.01.I.0016.W Plant identification

Course offering details

Instructors: Grischa Brokamp; Prof. Dr. Harald Schill

Event type: exercise course

Org-unit: Forest and Environment

Displayed in timetable as: K.01.I.0016.W

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Fri, 31. Mar. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
2 Fri, 14. Apr. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
3 Fri, 21. Apr. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
4 Fri, 28. Apr. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
5 Fri, 5. May 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
6 Fri, 12. May 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
7 Fri, 19. May 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
8 Fri, 2. Jun. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
9 Fri, 9. Jun. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
10 Fri, 16. Jun. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
11 Fri, 23. Jun. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
12 Fri, 30. Jun. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
13 Fri, 7. Jul. 2023 08:30 10:00 11.015 Grischa Brokamp; Prof. Dr. Harald Schill
Contained in modules
Module
M.01.I.0009.W Dendroecology / Plant identification
Contained in course catalogues
Course catalogue
Veranstaltungsverzeichnis > Fachbereich Wald und Umwelt > Bachelor-Studiengänge > International Forest Ecosystem Management (B.Sc.) > Wahlpflichtmodule
Modulportfolio > Bachelor-Module
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
  • 12
  • 13
Instructors
Prof. Dr. Harald Schill
Grischa Brokamp