K.01.Z.0015.W Wildlife monitoring I

Course offering details

Instructors: Frank Michler; Prof. Dr. Siegfried Rieger

Event type: seminar

Org-unit: Forest and Environment

Displayed in timetable as: K.01.Z.0015.W

Hours per week: 2

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 9. Oct. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
2 Mon, 16. Oct. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
3 Mon, 23. Oct. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
4 Mon, 30. Oct. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
5 Mon, 6. Nov. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
6 Mon, 13. Nov. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
7 Mon, 11. Dec. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
8 Mon, 18. Dec. 2023 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
9 Mon, 8. Jan. 2024 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
10 Mon, 15. Jan. 2024 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
11 Mon, 22. Jan. 2024 12:30 15:45 11.016 Frank Michler; Prof. Dr. Siegfried Rieger
Contained in modules
Module
M.01.Z.0004.W Wildlife monitoring
Contained in course catalogues
Course catalogue
Veranstaltungsverzeichnis > Fachbereich Wald und Umwelt > Bachelor-Studiengänge > International Forest Ecosystem Management (B.Sc.) > Wahlpflichtmodule
Veranstaltungsverzeichnis > Fachbereich Wald und Umwelt > Bachelor-Studiengänge > Forstwirtschaft (B.Sc.) > Wahlpflichtmodule
Modulportfolio > Bachelor-Module
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
  • 10
  • 11
Instructors
Prof. Dr. Siegfried Rieger
Frank Michler