K.04.S.2116.P Impact Measurement and Sustainability Controlling

Course offering details

Instructors: Paula Berning

Event type: lecture

Org-unit: Sustainable Business

Displayed in timetable as: K.04.S.2116.P

Hours per week: 4

Language of instruction: German

Min. | Max. participants: - | -

Appointments
Date From To Room Instructors
1 Mon, 23. Oct. 2023 09:30 16:30 02.214 Paula Berning
2 Tue, 24. Oct. 2023 09:30 16:30 02.214 Paula Berning
3 Wed, 25. Oct. 2023 09:30 13:30 02.214 Paula Berning
4 Th, 26. Oct. 2023 09:30 16:30 02.214 Paula Berning
5 Fri, 27. Oct. 2023 09:30 16:30 02.214 Paula Berning
6 Mon, 30. Oct. 2023 09:30 16:30 02.214 Paula Berning
7 Wed, 1. Nov. 2023 09:30 13:30 02.214 Paula Berning
8 Th, 2. Nov. 2023 09:30 16:30 02.214 Paula Berning
9 Fri, 3. Nov. 2023 09:30 16:30 02.214 Paula Berning
Contained in modules
Module
M.04.S.2116.P Impact Measurement and Sustainability Controlling
Contained in course catalogues
Course catalogue
No course catalogues found
Class session overview
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 8
  • 9
Instructors
Paula Berning